| Pos | Club | J J | J G | E | J P | G F | G C | D G | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CACHORROS BLANCOS SUB 18 | 20 | 16 | 1 | 3 | 56 | 22 | 34 | 49 |
| 2 | REAL TLAXCALA Sub 18 | 20 | 15 | 1 | 4 | 66 | 14 | 52 | 46 |
| 3 | TEXTILEROS FC SUB 18 | 20 | 11 | 3 | 6 | 39 | 19 | 20 | 36 |
| 4 | ACADEMIA PUMAS TLAXCALA SUB 18 | 20 | 9 | 6 | 5 | 44 | 36 | 8 | 33 |
| 5 | CEFOR CIVIKA SUB 18 | 20 | 10 | 2 | 8 | 52 | 35 | 17 | 32 |
| 6 | CIFF AIRONI SUB 18 | 20 | 8 | 5 | 7 | 35 | 33 | 2 | 29 |
| 7 | CBTA TETLANOCAN SUB 18 | 20 | 7 | 4 | 9 | 38 | 55 | -17 | 25 |
| 8 | TUZOS EDUCORP SUB 18 | 20 | 7 | 2 | 11 | 30 | 42 | -12 | 23 |
| 9 | DEPORTIVO SAN FELIPE SUB 18 | 20 | 6 | 2 | 12 | 30 | 52 | -22 | 20 |
| 10 | TUZOS HUAMANTLA SUB 18 | 20 | 3 | 1 | 16 | 19 | 45 | -26 | 10 |
| 11 | FILIAL COYOTES PREMIER SUB 18 | 11 | 2 | 1 | 8 | 12 | 37 | -25 | 7 |
| 12 | ACADEMIA ATLAS TLAXCALA SUB 18 | 11 | 0 | 0 | 11 | 0 | 31 | -31 | 0 |











