| Pos | Club | J J | J G | E | J P | G F | G C | D G | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CACHORROS BLANCOS SUB 18 | 12 | 10 | 0 | 2 | 32 | 12 | 20 | 30 |
| 2 | REAL TLAXCALA Sub 18 | 12 | 9 | 0 | 3 | 42 | 8 | 34 | 27 |
| 3 | ACADEMIA PUMAS TLAXCALA SUB 18 | 12 | 7 | 3 | 2 | 34 | 15 | 19 | 24 |
| 4 | TEXTILEROS FC SUB 18 | 12 | 6 | 1 | 5 | 20 | 12 | 8 | 19 |
| 5 | DEPORTIVO SAN FELIPE SUB 18 | 12 | 6 | 1 | 5 | 30 | 36 | -6 | 19 |
| 6 | CBTA TETLANOCAN SUB 18 | 12 | 5 | 3 | 4 | 25 | 25 | 0 | 18 |
| 7 | CIFF AIRONI SUB 18 | 12 | 5 | 1 | 6 | 23 | 24 | -1 | 16 |
| 8 | CEFOR CIVIKA SUB 18 | 12 | 5 | 0 | 7 | 26 | 25 | 1 | 15 |
| 9 | TUZOS EDUCORP SUB 18 | 12 | 3 | 0 | 9 | 17 | 26 | -9 | 9 |
| 10 | TUZOS HUAMANTLA SUB 18 | 12 | 3 | 0 | 9 | 19 | 29 | -10 | 9 |
| 11 | FILIAL COYOTES PREMIER SUB 18 | 11 | 2 | 1 | 8 | 12 | 37 | -25 | 7 |
| 12 | ACADEMIA ATLAS TLAXCALA SUB 18 | 11 | 0 | 0 | 11 | 0 | 31 | -31 | 0 |











